Place of Origin:
CHINA
Brand Name:
RMHs
Contact Us
Rear Vehicle Impact Shock Absorber Truck Crash-Proof Beam Movable Traffic Light Traffic Engineering Traffic Yellow
This anti-collision attenuator is designed for various road maintenance vehicles, transport vehicles, and sprinklers. When work vehicles are stationary on highways, the bright traffic yellow collision cushion provides significant warning to approaching vehicles, effectively alerting them to slow down and maintain safe distance.
Constructed from aluminum with an internal honeycomb structure, this product functions as a shock-absorbing barrier. During impact, the energy-absorbing material deforms and compresses to dissipate collision forces, significantly reducing impact severity and protecting driver safety.
| Item | Specification |
|---|---|
| Product Name | Mobile Rear Guard Impact Attenuator |
| Brand | RMHs |
| Standard Dimensions | 660mm (W) × 650mm (L) × 1055mm (H) |
| Main Structure Material | High-strength aluminum plate, special aluminum profile, reinforced steel beam |
| Energy-Absorbing Core | High-performance aluminum honeycomb structure (Patented design) |
| Unit Weight | 37 kg per unit (Standard configuration: 2 units as a set) |
| Applicable Vehicles | Road maintenance vehicles, sweepers, water tankers, tunnel cleaning trucks, and various special-purpose work vehicles |
| Installation Method | Hook-on mounting, requiring no tools or vehicle modification |
| Mobility Design | Equipped with base rollers and side handles for easy single-operator movement and positioning |
| Surface Finish | Engineering warning yellow electrostatic spray coating (Custom colors available) |
| Warning Features | High-brightness LED strobe lights + Red/white engineering-grade reflective sheeting |
| Core Functions | Impact energy absorption + All-weather active warning |
| Key Features | Lightweight & easy deployment, high energy absorption efficiency, repairable after impact, supports size/logo customization |
The patented honeycomb energy-absorbing device efficiently dissipates impact forces through controlled deformation.
The energy-absorbing aluminum material has passed invention patent certification and meets JIS D 1060-1982 S127/S128 test standards from Italy.
►►This anti-collision and energy-absorbing material is installed inside the unit.
The graph below illustrates the energy absorption performance and force distribution during impact events.
Finished in traffic yellow RAL1023 with red and white 3M reflective film for maximum visibility. Two flashing signal lights on the columns provide additional warning to approaching drivers, encouraging early speed reduction and safe driving.
Available in four standard colors: traffic yellow, signal yellow, traffic orange, and signal orange. Custom surface treatments available upon request.
| Comparison Item | Traditional Fixed Buffer Device | "Mobile Rear Guard" (RMHs) |
|---|---|---|
| Deployment/Mobility | Complex installation, difficult to move, essentially fixed | Quick hook-on installation, equipped with wheels, movable by a single person |
| Usage Cost | "Disposable after one crash", high replacement cost | Core module is repairable and reusable, lower cost |
| Applicability | Usually vehicle-specific, poor adaptability | Universal hook-on design, can be quickly adapted to various work vehicles |
| Warning Effect | Mostly passive reflection, limited warning effect | Strobe lights + high-brightness reflective sheeting, providing all-weather active warning |
| Protection Performance | Simple structure, average energy absorption | Patented honeycomb energy-absorbing structure, efficiently absorbs and disperses impact force |
Core Summary: More convenient, more economical, more versatile, more visible, safer.
Send your inquiry directly to us