Place of Origin:
CHINA
Brand Name:
RMHs
Certification:
Iso9001
Model Number:
Back g Guard-FIXED
Contact Us
| Parameter | Specification |
|---|---|
| Product Model | Fixed Rear Guard |
| Brand | RMHs |
| Dimensions (W * D * H) | Standard: 1850mm * 635mm * 450mm (Customizable) |
| Net Weight | 96kg |
| Main Material | High-Quality Aluminum Alloy (Aluminum shell + built-in special energy-absorbing aluminum profile) |
| Energy-Absorbing Core | Patented Honeycomb Energy-Absorption Structure (Aluminum Alloy) |
| Primary Functions |
|
| Installation Method | Suspended Mounting, fixed to the vehicle's rear chassis beams via dedicated brackets and high-strength stainless steel bolts |
| Surface Treatment | High-Performance Yellow Electrostatic Spray Coating, weather and corrosion resistant |
| Warning System |
|
| Mobility Design | Bottom equipped with Wear-Resistant Rubber Wheels, both sides feature Ergonomic Hand Grips |
| Structural Feature | Recoverable Design: The energy-absorbing module can be professionally refurbished to restore performance after a moderate-intensity collision. |
| Color | Standard Yellow (Customizable) |
| Certification & Testing | All products undergo stringent road safety testing in Japan, complying with international road safety standards. |
| Comparison Dimension | Common Industry Products / Traditional Pain Points | RMHs "Fixed Rear Guard" Solutions & Advantages |
|---|---|---|
| Safety Certification & Reliability | Often lack authoritative third-party test reports; performance relies solely on manufacturer claims. | All products pass stringent road safety testing in Japan, with performance complying with international standards, ensuring verifiable reliability. |
| Core Protective Performance | Simple or uncontrolled energy-absorption structures offer limited protection; often designed as single-use. | Features a patented honeycomb energy-absorption structure that efficiently absorbs and dissipates impact energy. The energy-absorbing module is recoverable and reusable, significantly reducing long-term costs. |
| Visibility & Warning Effectiveness | Rely on passive reflection, with warning effectiveness greatly reduced at night or in adverse weather. | Integrates active LED strobe lights, high-intensity reflective sheeting, and engineering yellow to form an active + passive all-weather warning system, far exceeding conventional effectiveness. |
| Durability & Usability | Steel structures are heavy, prone to rust, and often require multiple personnel for movement and deployment. | Constructed entirely from aluminum alloy—lightweight (96kg), corrosion-resistant, and flame-retardant. Equipped with wheels and hand grips for quick, single-operator deployment and movement. |
| Adaptability & Flexibility | Standard models often fail to adapt to special vehicles or non-standard work scenarios. | Supports comprehensive customization in dimensions, color, markings, interfaces, etc., ensuring perfect compatibility with various vehicles and operational environments. |
Send your inquiry directly to us