Place of Origin:
CHINA
Brand Name:
RMHs
Contact Us
| Comparison Category | Comparison Dimension | RMHs "Fixed Guard" | Traditional Buffer Device |
|---|---|---|---|
| Safety Protection | Warning System | Engineering Yellow + LED Strobe Light + High-performance Reflective Film, Triple All-weather Warning | Single Warning Design, Poor Effect in Severe Environments |
| Energy Absorption Performance | Patented Honeycomb Structure, Multi-directional Energy Dispersion, Efficient Buffering | Simple Structure, Poor Energy Absorption, Limited Protection | |
| Quality Assurance | Japanese Safety Test, Compliant with International Standards, National Patent Obtained | Simple Local Test, No Clear Certification, Uneven Quality | |
| Usage Efficiency | Installation Method | Hanging Hook Design, Tool-free & No Vehicle Modification, Ready to Use After Hanging | Professional Tools Required, Partial Welding Needed, Time-consuming and Laborious |
| Mobility | 37KG/Unit, Equipped with Wheels & Handrails, Easy to Transport by Single Person | Bulky, Needing Multiple People/Mechanical Assistance, Poor Flexibility | |
| Adaptability | Customizable in Size & Interface, Suitable for Various Operation Vehicles | Fixed Specification, Limited Applicable Vehicle Models | |
| Comprehensive Cost | Durability | High-strength Aluminum + Electrostatic Spraying, Anti-corrosion & Wear-resistant, Long Service Life | Ordinary Steel, Easy to Rust, Short Service Life |
| Post-collision Cost | On-site Repair Available After Low-speed Collision, Reducing Replacement Cost | Scrapped After Collision, Needing Overall Replacement, High Cost |
Send your inquiry directly to us