Place of Origin:
CHINA
Brand Name:
RMHs
Model Number:
TOMARUKUN
Contact Us
The 25KG Mobile Anti-Collision Road Safety Barrier is a portable anti-collision device designed for municipal construction, road maintenance, and other low-speed scenarios, combining high-visibility warning with physical interception to effectively prevent vehicles from entering restricted areas.
The engineering yellow/orange high-visibility finish, with optional LED light panel, ensures clear warning day and night, even in fog and rain. Upon impact, the lever mechanism lifts front wheels to redirect kinetic energy to the ground, rubber pad friction dissipates energy, and dual cushioning modules absorb shock — three steps for smooth braking, effectively protecting personnel and vehicles.
Suitable for construction isolation, temporary protection, traffic guidance, toll station and parking lot entrance protection, and more. Manufactured under strict quality control, meeting export standards.
![]()
| Item | Specification |
|---|---|
| Product Name | 25KG Mobile Anti-Collision Road Safety Barrier |
| Net Weight | 25 KG |
| Unfolded Dimensions | W320mm × L1070mm × H860mm |
| Folded Dimensions | W320mm × L540mm × H860mm |
| Main Body Material | High-strength aluminum alloy |
| Base Material | High-wear natural rubber |
| Surface Finish | Outdoor-grade electrostatic powder coating |
| Color | Engineering Yellow / Orange |
| Folding Method | Central hinge folding |
| Mobility | Dual roller wheels (rubber) at base |
| Cushioning Device | Dual hydraulic shock-absorbing modules |
| Braking Aid | Anti-slip wear-resistant rubber base pad |
| Optional Accessory | Suspended LED light panel |
| Deployment Time | ≤1 minute (single-person operation) |
| Applications | Municipal construction, road maintenance, traffic guidance, emergency protection |
![]()
![]()
![]()
![]()
| Comparison Item | RMHs Barrier | Concrete Barrier | Metal Fence | Plastic Water-Filled Barrier |
|---|---|---|---|---|
| Unit Weight | 25KG | 300-500KG | 50-100KG | 40-60KG (filled) |
| Mobility | Roller wheels, one person | Forklift/crane | Multiple personnel | Empty, then push |
| Deployment Time | ≤1 minute | 30+ minutes | 15-20 minutes | 5-10 minutes |
| Storage | Foldable, compact | Non-foldable | Non-foldable | Stackable but bulky |
| Transport Efficiency | Dozens per truck | Only a few per truck | Dozens per truck | Dozens per truck |
| Impact Absorption | ✅ 3-stage absorption | ❌ None | ❌ None | ❌ None |
| Night Warning | Bright color + optional LED | Nearly invisible | Requires reflective tape | Some have reflective strips |
| Installation | No installation required | Requires foundation | Requires anchor bolts | Requires water filling |
| Vehicle Damage | Minimal | Severe | Scratching/deformation | Minimal |
| Service Life | 5-8 years | 5-10 years | 3-5 years | 2-3 years |
| Recyclable | ✅ 100% recyclable | ❌ Not recyclable | Recyclable but energy-intensive | Partially recyclable |
| Applications | Temporary/Fixed multi-use | Fixed long-term | Fixed long-term | Temporary low-speed |
![]()
![]()
Send your inquiry directly to us